SF-FS662 SF-FS800

- •Flexible routing for power, data and communication lines
- •Panels can be lifted for inspection and future changes
- •Low-height options help projects with limited floor build-up
- •Corner-lock or supported systems available by layout
| Panel construction | Steel cementitious panel for office wire-management floors |
|---|---|
| Module size | 600 x 600 mm |
| Panel thickness | 28-35 mm |
| Finished floor height | 50 mm-2.5 m |
| Understructure | Pedestals with stringers for a continuous support grid |
| Application focus | Power/data routing, outlet flexibility and future access |
| Model | Panel size | Uniform load | Concentrated load | Rolling load | Ultimate load |
|---|---|---|---|---|---|
| FS662 | 600 x 600 x 33 mm | 12.50 kN/m2 | 2.95 kN | 2.21 / 1.55 kN | 8.85 kN |
| FS800 | 600 x 600 x 33 mm | 16.10 kN/m2 | 3.55 kN | 2.95 / 2.36 kN | 11.25 kN |



